Please note, the products displayed in our online store do not represent our hire fleet range
COVID-19 Hire Information
View Hire Terms and Conditions
Equipment (Wheelchair, Cruches etc.) Hire Perth - Price List
MOBILITY | ||
PRODUCT | $ PER WEEK | REFUNDABLE DEPOSIT $ |
Crutches (underarm/elbow) | 12.00 | 30 |
Crutches (Child - Youth - Adult Bariatric underarm) | 12.00 | 30 |
Traymobile | 15.00 | 30 |
Folding with/without wheels Walking frames | 15.00 | 30 |
Gutter Crutches | 15.00 | 30 |
Seat Walker | 20.00 | 60 |
Walking Tutor | 25.00 | 60 |
Knee Walker | 30.00 | 100 |
Oxford Up Standing Aid (+$34 cleaning fee) | 75.00 | 100 |
| ||
BATHROOM | ||
PRODUCT | $ PER WEEK | REFUNDABLE DEPOSIT $ |
Over Toilet Frame - Standard | 12.00 | 30 |
Over Toilet Frame - Wide | 15.00 | 30 |
Over Toilet Frame - Folding | 15.00 | 30 |
Shower Chair - Standard | 12.00 | 30 |
Shower Chair - Wide | 15.00 | 30 |
Shower Stool | 12.00 | 30 |
Toilet Surround | 12.00 | 30 |
Wheeled Shower Commode (pan is purchased separately) | 20.00 | 100 |
Bath Transfer Bench | 15.00 | 30 |
BEDROOM | ||
PRODUCT | $ PER WEEK | REFUNDABLE DEPOSIT $ |
Hospital Bed - Electric (+$210 setup, cleaning and delivery fee) | 75.00 | 200 |
Bed Cradle | 12.00 | 30 |
Lifting Hoist (+$34 cleaning fee) | 75.00 | 200 |
Lifting Hoist Sling | 10.00 | 60 |
Bed Pole (Single) | 12.00 | 30 |
Bed Rail (Dropside) | 15.00 | 30 |
Bed Rail (Fixed) | 12.00 | 30 |
Bedside Commode (pan is purchased separately) | 15.00 | 60 |
Gooseneck | 15.00 | 30 |
Over Bed/Chair Table | *15.00 | 60 |
Back Rest (pillow support) | 12.00 | 30 |
| ||
COMFORT | ||
PRODUCT | $ PER WEEK | REFUNDABLE DEPOSIT $ |
Static Air Mattress (+$34 cleaning fee) | 40.00 | 200 |
Static Air Mattress & Pump Combo (+$34 cleaning fee) | 80.00 | 200 |
Recline & Lift Chair (+$210 setup, cleaning and delivery fee) | 75.00 | 200 |
High Back Chair | 20.00 | 60 |
Leg Rest (adjustable) | 12.00 | 30 |
Utility Chair | 15.00 | 30 |
WHEELCHAIRS HIRE - ALL FOLDING | |||
PRODUCT | $ PER WEEK | REFUNDABLE DEPOSIT $ | |
Pearl (Wide) | 30.00 | 100 | |
Lightweight (includes paediatric) | 30.00 | 100 | |
Elevating Leg Rest (for lightweight) | 15.00 | 30 | |
Elevating Leg Extensions | 12.00 | 30 | |
| |||
SCOOTERS & POWER CHAIRS | |||
PRODUCT | $ PER WEEK | REFUNDABLE DEPOSIT $ | |
Electric - All Models (+$34 cleaning fee) | 75.00 | 200 | |
| |||
MEDICAL | |||
PRODUCT | $ PER WEEK | REFUNDABLE DEPOSIT $ | |
Mobile IV Stand | *15.00 | 30 | |
GENERAL RATES AND FEES | |||
DELIVERY | $ | ||
Van | 88 | ||
Van Hourly Rate | 88 | ||
3rd Party Courier | 33 minimum | ||
Delivery / Collection / Cleaning Large Hire Items | 210 | ||
MAINTENANCE | $ | ||
Scooter Store P/UP | 34 | ||
Hire Items | 5 ea | ||
ALL PRODUCTS AND PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE. *PRICES INCLUDE GST WHERE APPLICABLE |
DEPOSITS - HIRE EXTENSIONS - DELIVERY & PICK UP
Refundable on return of equipment in good condition. Please call the store you hired from below if you wish to extend the hire of your equipment prior to expiry date. Delivery and pick up of equipment can be arranged to both metro and country areas. Fees apply. Please ring to arrange pick ups if required 24 HOURS NOTICE IS REQUIRED
Refundable on return of equipment in good condition. Please call the store you hired from below if you wish to extend the hire of your equipment prior to expiry date. Delivery and pick up of equipment can be arranged to both metro and country areas. Fees apply. Please ring to arrange pick ups if required 24 HOURS NOTICE IS REQUIRED
Balcatta: 1/13 Cressall Road, WA 6021
Tel: (08) 9240 6100
Midland: 175 Great Eastern Highway, WA 6056
Midland: 175 Great Eastern Highway, WA 6056
Tel: (08) 9374 0355
Osborne Park: 325 Harborne Street, WA 6017
Osborne Park: 325 Harborne Street, WA 6017
Tel: (08) 9387 3911
Willetton: 3/16 Augusta Street, WA 6155
Willetton: 3/16 Augusta Street, WA 6155
Tel: (08) 9354 3111